Dates: 9th – 10th March 2017
Venue: ETH Zurich
Department of Biosystems Science and Engineering (D-BSSE)
Room: Misrock seminar room, ground floor (close to the building entrance).
Mattenstrasse 26
4058 Basel
How to go there: https://www.bsse.ethz.ch/department/locations.html
Thursday, March 9th 2017
08:15 | Registration and coffee |
---|---|
09:00 – 09:10 | Welcome. Wolfgang Huber and Niko Beerenwinkel |
Session I, scientific presentations
(20’ presentation + 10’ discussion)
09:10 – 09:45 | Differential discovery in high dimensional cytometry datasets. Mark Robinson (University of Zurich) |
---|---|
09:45 – 10:20 | Identifying early-branching genes from single cell expression data. Magnus Rattray (University of Manchester) |
10:20 – 10:35 | Introduction to the SOUND project. Wolfgang Huber (EMBL Heidelberg) |
10:35 – 11:00 | Coffee break |
11:00 – 11:30 | Computational methods for genome-based precision oncology. Niko Beerenwinkel (ETH Zurich) |
11:30 – 12:00 | Multi-omics opportunities and challenges in the management of advanced melanoma. Mitch Levesque (USZ) |
12:00 – 13:30 | Group photo and lunch |
Session II, scientific presentations
13:30 – 14:00 | Computational approaches for diagnosis of rare disorders using transcriptome sequencing. Julien Gagneur (TUM) |
---|---|
14:00 – 14:30 | Systematic statistical analysis of multi-omics data identified novel disease genes. Holger Prokisch (TUM-MED) |
14:30 – 15:00 | Automatic parallelization of bioinformatic workflows: Challenges and results. Alexander Bertram (BDD) |
15:00 – 15:20 | Coffee break |
15:20 – 15:50 | Functional classification of disease by integration of drug perturbation phenotyping and multi-omics. Wolfgang Huber (EMBL Heidelberg) |
15:50 – 16:20 | High throughput screening to assess signaling dependency of primary blood cancer cells. Thorsten Zenz (DKFZ) |
16:20 – 16:50 | Computational infrastructure to support SOUND dissemination. Martin Morgan (RPCI) |
16:50 – 17:10 | Break |
17:10 – 17:40 | Structured sparse models and outlier detection for multi-omics patient data analysis. Susana Vinga (IDMEC) |
17:40 – 18:30 | Steering Committee meeting (WP-leaders and their representatives) |
20:00 | Dinner at Kohlmanns. Am Barfüsserplatz im Stadtcasino. Steinenberg 14, Basel. |
Friday, March 10th 2017
Session III, parallel meetings
09:00 – 09:30 | Open-source software for the standardised application of existing methods in ctDNA data analysis. Daniele Biasci (UCAM) |
---|---|
09:30 – 10:05 | Translational Oncology at the National Center for Tumor Diseases Heidelberg. Christof von Kalle (NCT Heidelberg) |
10:05 – 10:40 | Data-driven Precision Oncology. Michael Krauthammer (Yale School of Medicine) |
10:40 – 11:00 | Coffee break |
11:00 – 11:45 | Scientific Advisory Board private meeting and preparation of the SAB report. Euler Meeting Raum P.60, building 1058, ground floor |
11:45 – 12:15 | SAB feedback and discussion with the consortium. All |
12:15 – 12:30 | Emerging topics |
Lunch | |
14:00 | Departure |